Result of the Four Core Subjects (2026)
| 5** – 5 (%) | 5** – 4 (%) | 5** – 3 (%) | 5** – 2 (%) | Attained (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Our School | All Candidates | Our School | All Candidates | Our School | All Candidates | Our School | All Candidates | Our School | All Candidates | |
| Chinese Language | 27.4 | 11.2 | 70.2 | 33.4 | 98.8 | 62.5 | 100.0 | 89.6 | ||
| English Language | 42.4 | 9.5 | 89.4 | 27.0 | 98.8 | 53.2 | 100.0 | 79.3 | ||
| Mathematics | 29.4 | 15.7 | 72.9 | 40.0 | 91.8 | 62.3 | 100.0 | 84.2 | ||
| Citizenship and Social Development | 100.0 | 93.7 | ||||||||
Result of Selected Elective Subjects (2026)
| 5** – 5 (%) | 5** – 4 (%) | |||
|---|---|---|---|---|
| Our School | All Candidates | Our School | All Candidates | |
| Biology | 50.0 | 20.1 | 86.4 | 45.8 |
| BAFS (Accounting) | 33.3 | 15.6 | 66.7 | 43.0 |
| Chemistry | 33.3 | 26.1 | 74.4 | 51.5 |
| Chinese History | 33.3 | 12.8 | 66.7 | 36.9 |
| Chinese Literature | 100 | 14.3 | 100 | 35.7 |
| Economics | 31.0 | 17.0 | 55.2 | 43.4 |
| Geography | 47.6 | 13.2 | 81.0 | 37.5 |
| Information, Communication and Technology | 40.0 | 14.2 | 60.0 | 35.3 |
| M1 (Calculus & Statistics) | 66.7 | 29.2 | 83.3 | 53.7 |
| M2 (Algebra & Calculus) | 62.5 | 39.1 | 87.5 | 61.7 |
| Physics | 33.3 | 30.4 | 60.0 | 52.1 |
The Hong Kong Diploma of Secondary Education Examination (HKDSE)
Percentage of Students Meeting Minimum 332A + 2 Electives (Level 2 +) University Requirements
Remark:
From 2012 to 2023, the data was based on “3322” in the four core subjects. “3322” refers to achieving levels “3322” in Chinese Language, English Language, Mathematics Compulsory Part, and Liberal Studies.
Starting from 2024, the data was based on “332A” or better in the four core subjects. “332A” refers to achieving levels “332 and Attained (A)” in Chinese Language, English Language, Mathematics Compulsory Part, and Citizenship and Social Development.
Prospect of S6 Graduates
JUPAS Offer Rate

Remark:
The Study Subsidy Scheme for Designated Professions/Sectors (SSSDP) was launched in the 2015/16 academic year to subsidise students to pursue designated full-time locally accredited self-financing undergraduate programmes in selected disciplines with a view to nurturing talent for industries with keen human resource demand.
Celebrating Success: Major University JUPAS Offers for Our Top 15 Students (2026)
(Best 5 subjects score points 27 or above)
| University | Programmes Admitted |
|---|---|
| The University of Hong Kong (HKU) | Bachelor of Medicine and Bachelor of Surgery (MBBS) 內外全科醫學士 |
| The Chinese University of Hong Kong (CUHK) | Bachelor of Medicine and Bachelor of Surgery (MBChB) 內外全科醫學士學位課程 |
| The University of Hong Kong (HKU) | Bachelor of Arts 文學士 |
| The University of Hong Kong (HKU) | Bachelor of Science and Bachelor of Laws 理學士及法學士 |
| The Hong Kong Polytechnic University (PolyU) : 3 students | Bachelor of Science (Honours) in Radiotherapy 放射治療學(榮譽)理學士 |
| The University of Hong Kong (HKU) | Bachelor of Arts and Bachelor of Laws 文學士及法學士 |
| The University of Hong Kong (HKU) | Bachelor of Laws 法學士 |
| The University of Hong Kong (HKU) | Bachelor of Engineering in Biomedical Engineering 工學學士 (生物醫學工程) |
| The Chinese University of Hong Kong (CUHK) | Bachelor of Arts (English Studies) and Bachelor of Education (English Language Education) 文學士(英國語文研究)及教育學士(英國語文教育) |
| The Chinese University of Hong Kong (CUHK) | Integrated BBA and Juris Doctor Double Degree Programme 工商管理學士(工商管理學士綜合課程)及法律博士 |
| The Chinese University of Hong Kong (CUHK) | Geography and Resource Management 地理與資源管理學 |
| The Hong Kong Polytechnic University (PolyU) | Bachelor of Science (Honours) in Medical Laboratory Science 醫療化驗科學(榮譽)理學士 |
| The Hong Kong Polytechnic University (PolyU) | Bachelor of Science (Honours) in Occupational Therapy 職業治療學(榮譽)理學士 |
Highlights of Major University Offers Outside of Hong Kong from 2023 to 2025
| Australia |
|
| Canada |
|
| United Kingdom |
|